Phone repair prices and screen repair cost
Nova Fix lists its phone repair prices here. iPhone screens start at $89.99, iPhone batteries at $49.99 and PS5 HDMI ports at $149.99. You get your price before we start, and parts carry a 90-day warranty.
How do our prices work?
Find your device below. Most iPhone repair prices are listed by model, along with iPads, Apple Watches and more. Your phone screen repair cost depends mostly on the model. Prices updated November 4, 2026. If your model says call for price, send us a quote request and we will get you an exact number.
What does your repair cost?
- Rear camera lens replacement$100
- Battery replacement$100
- OLED replacement$150
- Charging port replacement$150
- Rear camera replacement$170
- Back glass replacement$180
Tap a repair to book it. Don't see your model? Ask us for a price.
iPhone prices
iPhone screen replacement
| iPhone screen replacement | Price |
|---|---|
| iPhone 13 Pro Max | $160 |
| iPhone 13 Pro | $159.99 |
| iPhone 12 Pro Max | $150 |
| iPhone 12 and 12 Pro | $149.99 |
| iPhone 12 mini | $129.99 |
| iPhone 11 Pro Max | $139.99 |
| iPhone 11 Pro | $129.99 |
| iPhone 11 | $110 |
| iPhone XS Max | $129.99 |
| iPhone XS | $119.99 |
| iPhone XR | $119.99 |
| iPhone X | $119.99 |
| iPhone SE (2nd gen) | $89.99 |
| iPhone Duo, iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13, iPhone 13 mini | Call for price |
iPhone battery replacement
| iPhone battery replacement | Price |
|---|---|
| iPhone 14 Pro Max | $100 |
| iPhone 14 Plus | $100 |
| iPhone 14 | $110 |
| iPhone 13 Pro Max | $130 |
| iPhone 13 Pro | $99.99 |
| iPhone 12 Pro Max | $99.99 |
| iPhone 12 and 12 Pro | $99.99 |
| iPhone 12 mini | $99.99 |
| iPhone 11 Pro Max | $119.99 |
| iPhone 11 Pro | $99.99 |
| iPhone 11 | $89.99 |
| iPhone XS Max | $69.99 |
| iPhone XS | $69.99 |
| iPhone XR | $69.99 |
| iPhone X | $69.99 |
| iPhone SE (2nd gen) | $49.99 |
| iPhone Duo, iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro, iPhone 13, iPhone 13 mini | Call for price |
iPhone back glass replacement
| iPhone back glass replacement | Price |
|---|---|
| iPhone 14 Pro Max | $180 |
| iPhone 14 Plus | $140 |
| iPhone 14 | $130 |
| iPhone 13 Pro Max | $180 |
| iPhone 13 Pro | $199.99 |
| iPhone 12 Pro Max | $149 |
| iPhone 12 and 12 Pro | $169.99 |
| iPhone 12 mini | $129 |
| iPhone 11 Pro Max | $149.99 |
| iPhone 11 Pro | $119.99 |
| iPhone 11 | $99.99 |
| iPhone XS Max | $99.99 |
| iPhone XS | $99.99 |
| iPhone XR | $99.99 |
| iPhone X | $99.99 |
| iPhone Duo, iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro, iPhone 13, iPhone 13 mini, iPhone SE (2nd gen) | Call for price |
iPhone charging port replacement
| iPhone charging port replacement | Price |
|---|---|
| iPhone 14 Pro Max | $150 |
| iPhone 14 Plus | $130 |
| iPhone 14 | $130 |
| iPhone 13 Pro Max | $150 |
| iPhone 13 Pro | $129.99 |
| iPhone 12 Pro Max | $130 |
| iPhone 12 and 12 Pro | $149.99 |
| iPhone 12 mini | $129.99 |
| iPhone 11 Pro Max | $129.99 |
| iPhone 11 Pro | $119.99 |
| iPhone 11 | $119.99 |
| iPhone XS Max | $99.99 |
| iPhone XS | $99.99 |
| iPhone XR | $99.99 |
| iPhone X | $99.99 |
| iPhone SE (2nd gen) | $89.99 |
| iPhone Duo, iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro, iPhone 13, iPhone 13 mini | Call for price |
iPhone camera repair
| iPhone camera repair | Price |
|---|---|
| iPhone 14 Pro Max | $170 |
| iPhone 14 Plus | $150 |
| iPhone 14 | $150 |
| iPhone 13 Pro Max | $200 |
| iPhone 13 Pro | $180 |
| iPhone 12 Pro Max | $149.99 |
| iPhone 12 and 12 Pro | $139.99 |
| iPhone 12 mini | $119.99 |
| iPhone 11 Pro Max | $149.99 |
| iPhone 11 Pro | $129.99 |
| iPhone 11 | $119.99 |
| iPhone XS Max | $99.99 |
| iPhone XS | $99.99 |
| iPhone XR | $99.99 |
| iPhone X | $99.99 |
| iPhone SE (2nd gen) | $59.99 |
| iPhone Duo, iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro, iPhone 13, iPhone 13 mini | Call for price |
iPhone speaker repair
| iPhone speaker repair | Price |
|---|---|
| iPhone 12 Pro Max | $79.99 |
| iPhone 12 and 12 Pro | $79.99 |
| iPhone 12 mini | $79.99 |
| iPhone 11 Pro Max | $99.99 |
| iPhone 11 Pro | $99.99 |
| iPhone 11 | $69.99 |
| iPhone XS Max | $69.99 |
| iPhone XS | $69.99 |
| iPhone XR | $69.99 |
| iPhone X | $69.99 |
| iPhone SE (2nd gen) | $59.99 |
| iPhone Duo, iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 13 mini | Call for price |
iPhone side button repair
| iPhone side button repair | Price |
|---|---|
| iPhone 12 Pro Max | $149.99 |
| iPhone 12 and 12 Pro | $149.99 |
| iPhone 12 mini | $149.99 |
| iPhone 11 Pro Max | $129.99 |
| iPhone 11 Pro | $119.99 |
| iPhone 11 | $129.99 |
| iPhone XS Max | $119.99 |
| iPhone XS | $119.99 |
| iPhone XR | $119.99 |
| iPhone X | $119.99 |
| iPhone SE (2nd gen) | $89.99 |
| iPhone Duo, iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 13 mini | Call for price |
Samsung and Pixel prices
Samsung Galaxy screen replacement
| Samsung Galaxy screen replacement | Price |
|---|---|
| Galaxy S24 Ultra, Galaxy S24+, Galaxy S24, Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy A series | Call for price |
Samsung Galaxy battery replacement
| Samsung Galaxy battery replacement | Price |
|---|---|
| Galaxy S24 Ultra, Galaxy S24+, Galaxy S24, Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy A series | Call for price |
Google Pixel screen replacement
| Google Pixel screen replacement | Price |
|---|---|
| Pixel 9, Pixel 8, Pixel 7, Pixel 6 | Call for price |
iPad and MacBook prices
iPad screen replacement
| iPad screen replacement | Price |
|---|---|
| iPad 10 | $150 |
| iPad 9 | $99.99 |
| iPad Air 4 | $229.99 |
| iPad Air 5 | $250 |
| iPad 2, 3 and 4 | $69.99 |
| iPad 5 | $99.99 |
| iPad 6 | $89.99 |
| iPad 7 and 8 | $99.99 |
| iPad Air | $79.99 |
| iPad Air 2 | $159.99 |
| iPad Air 3 | $229.99 |
| iPad mini 1, 2 and 3 | $79.99 |
| iPad mini 4 and 5 | $159.99 |
| iPad Pro 11 (1st and 2nd gen) | $249.99 |
| iPad Pro 11 (3rd gen) | $299.99 |
| iPad Pro 12.9 (1st gen) | $299.99 |
| iPad Pro 12.9 (2nd gen) | $499.99 |
| iPad Pro 12.9 (3rd and 4th gen) | $299.99 |
| iPad Pro 9.7 and 10.5 | $239.99 |
iPad battery replacement
| iPad battery replacement | Price |
|---|---|
| iPad 9 | $99.99 |
| iPad Air 4 | $149.99 |
| iPad Air 5 | $149.99 |
| iPad 2, 3 and 4 | $79.99 |
| iPad 5 | $99.99 |
| iPad 6 | $99.99 |
| iPad 7 and 8 | $99.99 |
| iPad Air | $99.99 |
| iPad Air 2 | $99.99 |
| iPad Air 3 | $139.99 |
| iPad mini 1, 2 and 3 | $89.99 |
| iPad mini 4 and 5 | $99.99 |
| iPad Pro 11 (1st and 2nd gen) | $149.99 |
| iPad Pro 12.9 (1st gen) | $129.99 |
| iPad Pro 12.9 (2nd gen) | $249.99 |
| iPad Pro 12.9 (3rd and 4th gen) | $199.99 |
| iPad Pro 9.7 and 10.5 | $129.99 |
| iPad 10, iPad Pro 11 (3rd gen) | Call for price |
iPad charging port replacement
| iPad charging port replacement | Price |
|---|---|
| iPad 10 | $150 |
| iPad 9 | $119.99 |
| iPad Air 4 | $199.99 |
| iPad Air 5 | $249.99 |
| iPad 2, 3 and 4 | $69.99 |
| iPad 5 | $99.99 |
| iPad 6 | $109.99 |
| iPad 7 and 8 | $119.99 |
| iPad Air | $99.99 |
| iPad Air 2 | $109.99 |
| iPad Air 3 | $139.99 |
| iPad mini 1, 2 and 3 | $99.99 |
| iPad mini 4 and 5 | $119.99 |
| iPad Pro 11 (1st and 2nd gen) | $159.99 |
| iPad Pro 11 (3rd gen) | $159.99 |
| iPad Pro 12.9 (1st gen) | $149.99 |
| iPad Pro 12.9 (2nd gen) | $249.99 |
| iPad Pro 12.9 (3rd and 4th gen) | $199.99 |
| iPad Pro 9.7 and 10.5 | $149.99 |
MacBook screen replacement
| MacBook screen replacement | Price |
|---|---|
| MacBook Air, MacBook Pro | Call for price |
MacBook battery replacement
| MacBook battery replacement | Price |
|---|---|
| MacBook Air, MacBook Pro | Call for price |
Computer service
| Computer service | Price |
|---|---|
| macOS installation | $99.99 |
| Windows installation | $99.99 |
| MacBook Flexgate fix | $250 |
Console, Apple Watch and specialty prices
Console HDMI port replacement
| Console HDMI port replacement | Price |
|---|---|
| PlayStation 5 | $149.99 |
| Xbox Series X | $149.99 |
Nintendo Switch repair
| Nintendo Switch repair | Price |
|---|---|
| Switch, Switch OLED, Switch Lite | Call for price |
Apple Watch repair
| Apple Watch repair | Price |
|---|---|
| Series 1 | $99.99 |
| Series 2 | $119.99 |
| Series 3 | $139.99 |
| Series 4 | $149.99 |
| Series 5/SE | $149.99 |
| Series 6 | $149.99 |
| Series 7 | $199.99 |
GPU 12VHPWR connector repair
| GPU 12VHPWR connector repair | Price |
|---|---|
| 12VHPWR connector | Call for price |
Data recovery
| Data recovery | Price |
|---|---|
| Mac | $200 |
| Windows computer | $200 |
| Phone or tablet | Call for price |
Water damage repair
| Water damage repair | Price |
|---|---|
| Water damage cleaning | Call for price |
Micro soldering and board repair
| Micro soldering and board repair | Price |
|---|---|
| Board-level repair | Call for price |
What sets phone screen repair cost?
Three things decide your phone screen repair cost: the phone, the part and the damage.
- The phone. A newer or larger panel costs more. OLED costs more than LCD, and a Pro Max costs more than the smaller model of the same year.
- The part. On most iPhones you choose between Screen and OLED or LCD. The iPhone screen page explains how to pick.
- The damage. A bent frame, liquid or a second fault adds work. We check for those before we quote.
What about everything else?
Batteries and ports vary less, because the parts are simpler. Board-level repair, water damage and data recovery on phones are priced per job, so those rows read Call for price. Two devices with the same symptom can have very different faults, and we would rather quote your fault than guess at it. See board repair and water damage for what affects those jobs.
How do these compare with Apple?
Apple publishes its own prices on its iPhone repair page, and you should look. If your device is covered by AppleCare, Apple's service fee may beat our price. If it isn't, compare the two for your model, and weigh that against the wait and what each repair includes.
Don't see your model?
Tell us what you have and we will email you an exact price. Add a photo if you have one.
- You get the price before we start
- 90-day warranty on parts
- Walk-ins welcome, no appointment needed
What do people ask us?
Why do some repairs show two prices?
Most iPhones list a Screen option, our standard replacement at the lower price, and an OLED or LCD option, a step-up panel of the type your phone shipped with. Screen suits an older phone or a tight budget. OLED or LCD suits a phone you plan to keep. iPads list glass and display separately, because you may only need one.
Why does it say call for price?
It means we repair the model but need to confirm today's part cost. That covers the newest iPhones, including 17, 18 and Duo, along with Samsung and Pixel phones. Call us or send a quote request with your model and we will give you an exact number before any work starts.
Is this the final price?
These are the phone repair prices we list for each repair. We confirm yours after checking your device, and you get the price before we start. If we find something different from what you expected, we tell you first and you decide. Nothing changes without your approval.
What is the average phone screen repair cost?
It depends on the phone more than anything else. Our listed iPhone screens run from $89.99 to $200, and an older model usually costs less than a newer one. Large Pro Max panels and flagship Android screens sit at the top of the range. Find your model in the tables above.
Do you charge to look at a device?
For common repairs, we can usually look at the device and give you a price on the spot. Some faults take bench time to find, like a phone that won't turn on or a liquid damaged board. If a job needs a paid diagnosis, we tell you the cost before we start, so nothing comes as a surprise.
Bring it in today.
Walk in during open hours or book a time. You get the price before we start.